Fingerprint Communications Ltd - 0151 928 1602 - Print Info

Link to our Home page | Envelope Sizes | Poster Sizes | Dimension Conversion Tables

Paper Sizes:-

Paper sizes diagram
Paper Sizes Table
Size Imperial Metric
A0 33.11 x 46.81 inch 841 x 1189 mm
A1 23.39 x 33.11 inch 594 x 841 mm
A2 16.54 x 23.39 inch 420 x 594 mm
A3 11.69 x 16.54 inch 297 x 420 mm
A4 8.27 x 11.69 inch 210 x 297 mm
A5 5.83 x 8.27 inch 148 x 210 mm
1/3A4 3.95 x 8.27 inch 99 x 210 mm
A6 4.13 x 5.83 inch 105 x 148 mm
A7 2.91 x 4.13 inch 74 x 105 mm
A8 2.05 x 2.91 inch 52 x 74 mm
Stock Sizes from which A sizes can be cut are
RA0 33.86 x 48.03 inch 860 x 1220 mm
RA1 24.02 x 33.86 inch 610 x 860 mm
RA2 16.93 x 24.02 inch 430 x 610 mm
Stock sizes for bled work on extra trims
SRA0 35.43 x 50.39 inch 900 x 1280 mm
SRA1 25.20 x 35.43 inch 640 x 900 mm
SRA2 17.72 x 25.20 inch 450 x 640 mm

Envelope Sizes:- Back to top

Envelope sizes to paper
Envelopes take the following sizes paper
CO takes AO C5 takes A5
C1 takes A1 C6 takes A6
C2 takes A2 C7 takes A7
C3 takes A3 C8 takes A8
C4 takes A4 DL takes 1/3 A4

Poster Sizes:- Back to top

Poster Sizes
4 sheet poster 60" x 40" 1524 x 1016mm
6 sheet poster 70.85" x 47.25" 1800 x 1800 mm
16 sheet poster 120" x 80" 3048 x 2032 mm
48 sheet poster 120" x 240" 3048 x 6096 mm
96 sheet poster 120" x 480" 3048 x 12192 mm

Dimension Conversions:- Back to top

Inches/Millimetres:-

inch mm   inch mm   inch mm   inch mm   inch mm   inch mm
1 25 12 305 23 584 34 864 45 1143 56 1422
2 51 13 330 24 610 35 889 46 1168 57 1448
3 76 14 356 25 635 36 914 47 1194 58 1473
4 102 15 381 26 660 37 940 48 1219 59 1499
5 127 16 406 27 686 38 965 49 1245 60 1524
6 152 17 432 28 711 39 991 50 1270 61 1549
7 178 18 457 29 737 40 1016 51 1295 62 1575
8 203 19 483 30 762 41 1041 52 1321 63 1600
9 229 20 508 31 787 42 067 53 1346 64 1620
10 254 21 533 32 813 43 1092 54 1372 65 1651
11 279 22 559 33 838 44 1118 55 1397 66 1676

Microns/Inches:-

inches micron   inches micron   incjes micron
.008" 200 .030" 750 .080" 2000
.010" 250 .040" 1000 .090" 2250
.015" 375 .050" 1250 .100" 2500
.019" 475 .060" 1500 .110" 2750
.025" 625 .070" 1750 .120" 3000